View Larger Image
Description
| MOTOR | Exclusive Alloy Shell 500W DC Brushless Geared Hub Motor |
| BATTERY | Samsung 36V/11.4Ah EV Rated Li-ion, Rear Rack Mounted, Rechargeable |
| CHARGE SYSTEM | UL Listed Currie Smart Charger with LED Status Display |
| CONTROLLER | Exclusive Currie Electro-Drive, 36 Volt Fully Potted with Power Gauge Function |
| TOP SPEED | Up to 20 mph/ 32 km/h (Rider Weight, Rider Input and Terrain Contingent) |
| RANGE | Up to 16- 22 Miles / 25 - 35 km with Normal Pedaling (Rider Weight, Rider Input and Terrain Contingent). |
| DRIVE | Exclusive Currie Electro-Drive Geared Hub Motor, Shimano TZ50 Rear Derailleur, SRAM Grip Shift, 7-Speed Drivetrain |
| BRAKES | Disc type with Alloy Brake Inhibit Levers |
| WHEELS | Alloy 26" Rims with Stainless Steel Spokes |
| TIRES | Kenda Kiniption 26" x 2.00", Slime Self-Sealing Flat Tire Prevention System |
| HANDLEBAR / STEM | High-Rise Bar and Height Adjustable Stem, Dual Density Grips |
| FORKS | Suspension w/Alloy Crown and Legs |
| USER CONTROLS | Power ON/OFF and function PAS/TAG Conveniently Mounted on the Handlebar, Easy Access Charger Port in Removable Battery Pack, Twist Throttle & Battery Gauge |
| SADDLE | Velo Suspension Comfort and Micro-Adjust Suspension Post |
| FRAME | Exclusive Currie Aluminum Comfort Design, 6061 Aluminum. Fully Integrated Alloy Rear Carrier with Easy to Mount Locking Battery Pack System. |
| CRANKS AND PEDALS | Alloy 44T Crankset, Metal Chainguard, Resin/Rubber Non-Slip Pedals |
| NET WEIGHT | 57lb / 26 kg |
| RIDER AGE & WEIGHT LIMIT | 13+ 240 lb |
| SIZES | Cantilever for Mens Frame |
| Download Spec Sheet | |
Key Features
We Believe You Should Cruise with Power (lots of it) and in Style!
500 Watts of "Power on Demand" in a retro styled package. And top quality components from head to toe. That's the all new IZIP Zuma Cruisers. Old-school simplicity paired up with modern eBike technology and design for relaxed, good times and an uber-comfortable, laid-back ride.
Photos
Cart
Last Viewed





